
Flights from Italy to Brazil with Air Europa Tickets from 560 EUR
expand_more
1 Adult
expand_moretoday
today
Search Top Routes and Airfare Deals from Italy to Brazil
flight_takeoff
flight_land
Milan (MXP)to
Sao Paulo (GRU)06/09/2025 - 23/09/2025
From
560 EUR
Viewed 3 hours ago
Round trip
|
Economy
Venice (VCE)to
Salvador (SSA)21/05/2025 - 11/06/2025
From
564 EUR
Viewed 22 hours ago
Round trip
|
Economy
Milan (MXP)to
Salvador (SSA)05/05/2025 - 04/06/2025
From
567 EUR
Viewed 23 hours ago
Round trip
|
Economy
Rome (FCO)to
Sao Paulo (GRU)06/09/2025 - 02/10/2025
From
567 EUR
Viewed 3 hours ago
Round trip
|
Economy
Rome (FCO)to
Salvador (SSA)14/05/2025 - 02/06/2025
From
574 EUR
Viewed 3 hours ago
Round trip
|
Economy
Venice (VCE)to
Sao Paulo (GRU)08/11/2025 - 14/11/2025
From
628 EUR
Viewed 21 hours ago
Round trip
|
Economy
Milan (MXP)to
Recife (REC)05/05/2025 - 02/06/2025
From
774 EUR
Viewed 23 hours ago
Round trip
|
Economy
Rome (FCO)to
Recife (REC)08/09/2025 - 08/10/2025
From
818 EUR
Viewed 3 hours ago
Round trip
|
Economy
Rome (FCO)to
Fortaleza (FOR)17/09/2025 - 12/10/2025
From
885 EUR
Viewed 9 hours ago
Round trip
|
Economy
Milan (MXP)to
Fortaleza (FOR)04/11/2025 - 04/12/2025
From
1.010 EUR
Viewed 1 day ago
Round trip
|
Economy
Milan (MXP)to
Brasilia (BSB)23/05/2025 - 05/06/2025
From
1.030 EUR
Viewed 1 day ago
Round trip
|
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Italy to Brazil
flight_takeoff
flight_land
From | To | Trip type | Dates | Price |
---|---|---|---|---|
Milan (MXP) | Sao Paulo (GRU) | Round trip | Economy | 06/09/2025 - 23/09/2025 | From 560 EUR Viewed 3 hours ago |
Milan (MXP) | Sao Paulo (GRU) | Round trip | Economy | 06/09/2025 - 28/09/2025 | From 560 EUR Viewed 3 hours ago |
Venice (VCE) | Salvador (SSA) | Round trip | Economy | 28/05/2025 - 02/06/2025 | From 565 EUR Viewed 3 hours ago |
Venice (VCE) | Salvador (SSA) | Round trip | Economy | 28/05/2025 - 04/06/2025 | From 565 EUR Viewed 3 hours ago |
Milan (MXP) | Salvador (SSA) | Round trip | Economy | 26/05/2025 - 11/06/2025 | From 567 EUR Viewed 10 hours ago |
Milan (MXP) | Salvador (SSA) | Round trip | Economy | 26/05/2025 - 09/06/2025 | From 567 EUR Viewed 10 hours ago |
Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 06/09/2025 - 02/10/2025 | From 567 EUR Viewed 3 hours ago |
Rome (FCO) | Sao Paulo (GRU) | Round trip | Economy | 06/09/2025 - 05/10/2025 | From 567 EUR Viewed 3 hours ago |
Rome (FCO) | Salvador (SSA) | Round trip | Economy | 04/06/2025 - 09/06/2025 | From 574 EUR Viewed 5 hours ago |
Rome (FCO) | Salvador (SSA) | Round trip | Economy | 03/06/2025 - 09/06/2025 | From 583 EUR Viewed 10 hours ago |
Venice (VCE) | Sao Paulo (GRU) | Round trip | Economy | 08/11/2025 - 14/11/2025 | From 628 EUR Viewed 21 hours ago |
Venice (VCE) | Sao Paulo (GRU) | Round trip | Economy | 08/11/2025 - 12/11/2025 | From 628 EUR Viewed 21 hours ago |
Milan (MXP) | Recife (REC) | Round trip | Economy | 28/05/2025 - 12/06/2025 | From 782 EUR Viewed 3 hours ago |
Rome (FCO) | Recife (REC) | Round trip | Economy | 22/11/2025 - 23/11/2025 | From 790 EUR Viewed 2 hours ago |
Milan (MXP) | Recife (REC) | Round trip | Economy | 04/06/2025 - 05/06/2025 | From 800 EUR Viewed 5 hours ago |
Rome (FCO) | Recife (REC) | Round trip | Economy | 08/09/2025 - 08/10/2025 | From 818 EUR Viewed 3 hours ago |
Rome (FCO) | Fortaleza (FOR) | Round trip | Economy | 16/11/2025 - 17/11/2025 | From 885 EUR Viewed 21 hours ago |
Rome (FCO) | Fortaleza (FOR) | Round trip | Economy | 17/09/2025 - 12/10/2025 | From 885 EUR Viewed 9 hours ago |
Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 04/11/2025 - 04/12/2025 | From 1.010 EUR Viewed 1 day ago |
Milan (MXP) | Fortaleza (FOR) | Round trip | Economy | 07/08/2025 - 23/08/2025 | From 1.529 EUR Viewed 1 day ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
