
Flights from Italy to Dominican Republic with Air Europa Tickets from 636 EUR
Search Top Routes and Airfare Deals from Italy to Dominican Republic
flight_takeoff
flight_land
EUR
Venice (VCE)to
Santo Domingo (SDQ)19/09/2025 - 12/10/2025
From
636 EUR*
Viewed 1 day ago
Round trip
|
Economy
Milan (MXP)to
Santo Domingo (SDQ)06/05/2025 - 20/05/2025
From
638 EUR*
Viewed 1 day ago
Round trip
|
Economy
Milan (MXP)to
Punta Cana (PUJ)19/09/2025 - 24/09/2025
From
638 EUR*
Viewed 1 day ago
Round trip
|
Economy
Venice (VCE)to
Punta Cana (PUJ)05/06/2025 - 16/06/2025
From
645 EUR*
Viewed 17 hours ago
Round trip
|
Economy
Rome (FCO)to
Santo Domingo (SDQ)19/09/2025 - 18/10/2025
From
645 EUR*
Viewed 1 day ago
Round trip
|
Economy
Rome (FCO)to
Punta Cana (PUJ)19/09/2025 - 01/10/2025
From
645 EUR*
Viewed 1 day ago
Round trip
|
Economy
Milan (MXP)to
Santiago de los Caballeros (STI)08/03/2025 - 17/05/2025
From
675 EUR*
Viewed 9 hours ago
Round trip
|
Economy
Rome (FCO)to
Santiago de los Caballeros (STI)09/05/2025 - 07/06/2025
From
684 EUR*
Viewed 11 hours ago
Round trip
|
Economy
Bologna (BLQ)to
Santo Domingo (SDQ)15/09/2025 - 21/09/2025
From
1.123 EUR*
Viewed 1 day ago
Round trip
|
Economy
Naples (NAP)to
Santo Domingo (SDQ)14/06/2025 - 21/06/2025
From
1.210 EUR*
Viewed 6 hours ago
Round trip
|
Economy
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Search Top Routes and Airfare Deals from Italy to Dominican Republic
flight_takeoff
flight_land
EUR
From | To | Trip type | Dates | Price |
---|---|---|---|---|
FromVenice (VCE) | ToSanto Domingo (SDQ) | Round trip | Economy | 20/11/2025 - 26/11/2025 | From 636 EUR* Viewed 1 day ago |
FromVenice (VCE) | ToSanto Domingo (SDQ) | Round trip | Economy | 20/11/2025 - 15/12/2025 | From 636 EUR* Viewed 1 day ago |
FromVenice (VCE) | ToPunta Cana (PUJ) | Round trip | Economy | 26/11/2025 - 17/12/2025 | From 636 EUR* Viewed 8 hours ago |
FromVenice (VCE) | ToPunta Cana (PUJ) | Round trip | Economy | 24/11/2025 - 08/12/2025 | From 636 EUR* Viewed 17 hours ago |
FromMilan (MXP) | ToSanto Domingo (SDQ) | Round trip | Economy | 06/05/2025 - 20/05/2025 | From 638 EUR* Viewed 1 day ago |
FromMilan (MXP) | ToSanto Domingo (SDQ) | Round trip | Economy | 06/05/2025 - 22/05/2025 | From 638 EUR* Viewed 1 day ago |
FromMilan (MXP) | ToPunta Cana (PUJ) | Round trip | Economy | 19/09/2025 - 24/09/2025 | From 638 EUR* Viewed 1 day ago |
FromMilan (MXP) | ToPunta Cana (PUJ) | Round trip | Economy | 19/09/2025 - 01/10/2025 | From 638 EUR* Viewed 1 day ago |
FromRome (FCO) | ToSanto Domingo (SDQ) | Round trip | Economy | 19/09/2025 - 18/10/2025 | From 645 EUR* Viewed 1 day ago |
FromRome (FCO) | ToSanto Domingo (SDQ) | Round trip | Economy | 19/09/2025 - 19/10/2025 | From 645 EUR* Viewed 1 day ago |
FromRome (FCO) | ToPunta Cana (PUJ) | Round trip | Economy | 19/09/2025 - 01/10/2025 | From 645 EUR* Viewed 1 day ago |
FromRome (FCO) | ToPunta Cana (PUJ) | Round trip | Economy | 19/09/2025 - 08/10/2025 | From 645 EUR* Viewed 1 day ago |
FromMilan (MXP) | ToSantiago de los Caballeros (STI) | Round trip | Economy | 17/05/2025 - 31/05/2025 | From 676 EUR* Viewed 6 minutes ago |
FromRome (FCO) | ToSantiago de los Caballeros (STI) | Round trip | Economy | 09/05/2025 - 07/06/2025 | From 684 EUR* Viewed 11 hours ago |
FromRome (FCO) | ToSantiago de los Caballeros (STI) | Round trip | Economy | 04/04/2025 - 14/06/2025 | From 736 EUR* Viewed 19 hours ago |
FromMilan (MXP) | ToSantiago de los Caballeros (STI) | Round trip | Economy | 04/04/2025 - 12/04/2025 | From 759 EUR* Viewed 1 day ago |
FromBologna (BLQ) | ToSanto Domingo (SDQ) | Round trip | Economy | 15/09/2025 - 21/09/2025 | From 1.123 EUR* Viewed 1 day ago |
FromNaples (NAP) | ToSanto Domingo (SDQ) | Round trip | Economy | 14/06/2025 - 21/06/2025 | From 1.210 EUR* Viewed 6 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
