Air Europa's Lowest Priced Flights from New York from 430 USD!
Search Top Routes and Airfare Deals from New York
New York (JFK)to
Madrid (MAD)New York (NYC)to
Madrid (MAD)New York (JFK)to
Alicante (ALC)New York (JFK)to
Venice (VCE)New York (JFK)to
Barcelona (BCN)New York (JFK)to
Gran Canaria (LPA)New York (JFK)to
Porto (OPO)New York (JFK)to
Rome (FCO)New York (JFK)to
Malaga (AGP)New York (JFK)to
Paris (ORY)New York (JFK)to
Vigo (VGO)New York (JFK)to
Milan (MXP)New York (JFK)to
Frankfurt (FRA)New York (JFK)to
Valencia (VLC)New York (JFK)to
Paris (CDG)New York (JFK)to
Bilbao (BIO)New York (JFK)to
A Coruna (LCG)New York (JFK)to
London (LGW)New York (JFK)to
Lisbon (LIS)*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.
Departing from New York
Bid farewell to the vibrant Big Apple and board your Air Europa flight from New York to connect with numerous exciting global destinations. Don’t miss great deals on tickets to Europe and beyond.
New York Airports
Your New York flight will leave from John F. Kennedy InternationalAirport (JFK). Among the biggest and busiest airports in the world, JFK Airport is located in Queens, 12 mi (20 km) from Manhattan. The huge amount of facilities in the airport make it an attraction in its own right!
Facilities in JFK
- There are six passenger terminals in the airport. Air Europa flights leave from Terminal 4.
- Terminal 4 has a large shopping mall, great for treating yourself and picking up last-minute gifts. There are many restaurants and bars, an interfaith chapel, a kids’ play area, currency exchange services, and ATMs.
- Relax before boarding your flight with a blissful spa treatment or pay for entrance to the Wingtips Lounge.
- Surf the free airport Wi-Fi.
Getting to JFK Airport
- The subway and Air Train connects Terminal 4 to Manhattan in just an hour.
- The Airporter Express Bus is another way to conveniently reach the airport from the city centre and the fare is USD 27.
- Taxis take around 45 minutes to reach the airport, traffic dependent, for a flat rate of USD 52.
Search Top Routes and Airfare Deals from New York
From | To | Trip type | Dates | Price |
---|---|---|---|---|
FromNew York (JFK) | ToMadrid (MAD) | Round trip | Economy | 10/02/2025 - 10/09/2025 | From 499 USD* Viewed 9 hours ago |
FromNew York (JFK) | ToBarcelona (BCN) | Round trip | Economy | 05/18/2025 - 05/31/2025 | From 679 USD* Viewed 4 hours ago |
FromNew York (JFK) | ToVenice (VCE) | Round trip | Economy | 12/24/2024 - 12/31/2024 | From 690 USD* Viewed 1 hour ago |
FromNew York (JFK) | ToMadrid (MAD) | Round trip | Economy | 04/12/2025 - 04/26/2025 | From 709 USD* Viewed 9 hours ago |
FromNew York (JFK) | ToParis (ORY) | Round trip | Economy | 12/24/2024 - 12/31/2024 | From 785 USD* Viewed 46 minutes ago |
FromNew York (JFK) | ToVenice (VCE) | Round trip | Economy | 04/05/2025 - 04/26/2025 | From 835 USD* Viewed 1 hour ago |
FromNew York (JFK) | ToVigo (VGO) | Round trip | Economy | 07/19/2025 - 08/17/2025 | From 893 USD* Viewed 52 minutes ago |
FromNew York (JFK) | ToGran Canaria (LPA) | Round trip | Economy | 06/27/2025 - 09/02/2025 | From 947 USD* Viewed 20 hours ago |
FromNew York (JFK) | ToAlicante (ALC) | Round trip | Economy | 07/12/2025 - 07/26/2025 | From 1.185 USD* Viewed 19 hours ago |
FromNew York (JFK) | ToVigo (VGO) | Round trip | Economy | 12/24/2024 - 01/06/2025 | From 1.398 USD* Viewed 4 hours ago |
FromNew York (JFK) | ToMilan (MXP) | Round trip | Economy | 12/24/2024 - 01/05/2025 | From 1.538 USD* Viewed 20 hours ago |
FromNew York (JFK) | ToMalaga (AGP) | Round trip | Economy | 12/25/2024 - 01/04/2025 | From 1.640 USD* Viewed 19 minutes ago |
FromNew York (JFK) | ToValencia (VLC) | Round trip | Economy | 12/18/2024 - 01/04/2025 | From 1.789 USD* Viewed 20 hours ago |
FromNew York (JFK) | ToMalaga (AGP) | Round trip | Economy | 12/17/2024 - 01/01/2025 | From 1.790 USD* Viewed 2 hours ago |
FromNew York (JFK) | ToBilbao (BIO) | Round trip | Economy | 12/17/2024 - 01/05/2025 | From 1.839 USD* Viewed 21 hours ago |
FromNew York (JFK) | ToBilbao (BIO) | Round trip | Economy | 12/18/2024 - 01/05/2025 | From 1.889 USD* Viewed 16 hours ago |
FromNew York (JFK) | ToBarcelona (BCN) | Round trip | Economy | 12/18/2024 - 01/10/2025 | From 1.961 USD* Viewed 15 hours ago |
FromNew York (JFK) | ToGran Canaria (LPA) | Round trip | Economy | 03/04/2025 - 03/13/2025 | From 2.210 USD* Viewed 21 hours ago |
FromNew York (JFK) | ToLondon (LGW) | Round trip | Economy | 12/20/2024 - 12/30/2024 | From 2.259 USD* Viewed 9 hours ago |
FromNew York (JFK) | ToValencia (VLC) | Round trip | Economy | 12/21/2024 - 01/04/2025 | From 2.289 USD* Viewed 20 hours ago |
*Prices have been available for round-trip flights within the last 48 hours and may not be currently available. Additional baggage fees and fees for other optional services may apply. Other terms and conditions may apply.