Air France offers 1,500 flights every day to destinations in France, Europe, Africa, Asia, and Latin America. Since 2004, Air France and KLM have formed one of the leading air transport groups in Europe. The two airlines currently offer customers access to a network covering 230 destinations in 113 countries from their hubs at Paris Charles de Gaulle Airport and Amsterdam Schiphol Airport.
Air France-KLM, together with Delta Airlines and Alitalia, forms part of the world's largest transatlantic flight joint agreement. This joint agreement between AIR France-KLM, Delta Airlines and Alitalia offers customers a vast network of routes
Available on Air France flights
CABIN CLASS | BOOKING CLASS | BASE MILES | BONUS | TOTAL |
---|---|---|---|---|
First Class | F, P | 100% | 100% | 200% |
Business Class | J, C, D, I, Z | 100% | 25% | 125% |
Premium Economy | W, S | 100% | 25% | 125% |
A | 100% | 0% | 100% | |
Full Economy Class | Y, B, M | 100% | 0% | 100% |
Economy Class | U, K | 75% | 0% | 75% |
Discounted Economy Class | H, L, Q | 50% | 0% | 50% |
Very Discounted Class | T, E, N, V, R, G | 20% | 0% | 20% |
Invalid | O, X | 0% | 0% | 0% |
* Base Miles are the actual Miles flown, and the percentage applied depends on the booking class.
Level Bonus:
The card level bonus is applied by multiplying this percentage by the number of Base Miles (excluding any bonuses or promotions).
CARD LEVEL | BONUS |
---|---|
Silver | 50% |
Gold | 75% |
Platinum | 100% |
Earning Miles on Air Europa flights operated by Air France
Miles are earned for the ticket amount including the basic rate + fuel surcharge.
For tickets purchased with the Air Europa marketing code (UX), customers can earn Miles in accordance with the following terms and conditions:
FLIGHT | ECONOMY | BUSINESS |
Spain | 5 Miles | 8 Miles |
Europe | 5 Miles | 8 Miles |
Intercontinental | 6 Miles | 9 Miles |
Conditions
DISTANCE IN MILES | TOURIST | BUSINESS |
---|---|---|
0-600 | 6.000 | 12.000 |
601-1.250 | 12.000 | 24.000 |
1.251-1.750 | 15.000 | 30.000 |
1.751-3.500 | 32.000 | 64.000 |
> 3.500 | 48.000 | 95.000 |
*Base Miles are the actual Miles flown, and the percentage applied depends on the booking class.
Contact
Telephone Spain: 911 360 200
International phone number: 0034 971 92 78 92